Free all India delivery over ₹1300, COD Available
Free all India delivery over ₹1300, COD Available
Save Instantly Extra ₹50 with Online Payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
Get a 2' Instant Discount on Payments via UPI or Bank Transfer!
Enjoy a 2' instant discount when you pay using UPI or bank transfer.
Partial COD Available! Pay 25' in Advance and Settle the Rest on Delivery.
Pay 25' upfront and the rest on delivery for a hassle-free shopping experience!
EMIs available on purchases of ₹3000 or more across all banks!
Get a GST invoice and save up to 18' on your business purchases!
Charge voltage | 21V |
Charging current | 15A(max) |
Continuous Discharge Current | 15A(max) |
Instantaneous discharge current | 25A |
Over-charge detect | 4.28±0.05V |
Protect delay | 0.5s |
Over-charge release | 4.28±0.05V |
Over-discharge Protect | Over-discharge detect: 2.55±0.08V Over-discharge detect delay: 0.1s Release voltage: 2.9±0.1V |
Short-circuit Protect | Protect condition: Cut load Detect delay: 250uS Release condition: Cut load |
Over-current Protect | Detect voltage: 150mV Detect delay: 9MS Current detect: 30±3A Release condition: Cut load Inner Resistance: ≤20mΩ |
Self-consumption | Working current: ≤30uA Sleep current: (when over-charge)≤10uA Working Temperature Range: -30-+80 |
Length (mm): | 90.46 |
Width (mm): | 17.30 |
Height (mm): | 3.6 |
Weight (g): | 5 |
No. 59, Krishna Street, Gandhi Nagar,
Perumathunallur, Guduvanchery
Chennai, Tamil Nadu, 603202
Directly to your email