Free all India delivery over ₹1300, COD Available
Free all India delivery over ₹1300, COD Available
Save Instantly Extra ₹50 with Online Payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
Get a 2' Instant Discount on Payments via UPI or Bank Transfer!
Enjoy a 2' instant discount when you pay using UPI or bank transfer.
Partial COD Available! Pay 25' in Advance and Settle the Rest on Delivery.
Pay 25' upfront and the rest on delivery for a hassle-free shopping experience!
EMIs available on purchases of ₹3000 or more across all banks!
Get a GST invoice and save up to 18' on your business purchases!
Working current | ≤40uA |
Maximum Discharge Current | 40A |
Instantaneous Discharge Current | 70A |
Charging voltage | 25.5V |
Maximum charging current | 40A |
Temperature range | -30/+80°C |
Overcharge detection voltage | 4.25±0.025V |
Overcharge release voltage | 4.15±0.05V |
Battery Balance Detection Voltage: | 4.125±0.025V |
Overdischarge detection voltage | 2.7 ± 0.1V |
Overdischarge Detection Delay | 1.0±0.5S |
Overdischarge release voltage | 3.0±0.1V |
Overcurrent detection voltage | 100mV |
Overcurrent Detection Delay | 1±0.3S |
Overcurrent protection current | 75±5A |
Weight (g): | 15 |
Length (mm): | 98.2 |
Width (mm): | 34.5 |
Height (mm): | 4 |
No. 59, Krishna Street, Gandhi Nagar,
Perumathunallur, Guduvanchery
Chennai, Tamil Nadu, 603202
Directly to your email