Free all India delivery over ₹1300, COD Available
Free all India delivery over ₹1300, COD Available
Save Instantly Extra ₹50 with Online Payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
Get a 2' Instant Discount on Payments via UPI or Bank Transfer!
Enjoy a 2' instant discount when you pay using UPI or bank transfer.
Partial COD Available! Pay 25' in Advance and Settle the Rest on Delivery.
Pay 25' upfront and the rest on delivery for a hassle-free shopping experience!
EMIs available on purchases of ₹3000 or more across all banks!
Get a GST invoice and save up to 18' on your business purchases!
Item Type: | Module |
Model | C-RTK 2 |
Receiving channel | 184 |
Supply Voltage (V) | 4.5 to 6 |
Operating Temperature (°C) | -20 to 85 °C |
Main FMU Processor | STM32H743VIH6(2M flash、1M RAM) |
On-Board Sensors (Y/N): | Accelerometer/Gyroscope: ICM20689, Barometer: ICP10111, Magnetometer: RM3100 |
TF card expansion | 32G(MAX) |
post processed kinematic | support |
Sensitivity(S) | Cold starts –148 dBm, Hot starts –157 dBm, Reacquisition –160 dBm, Tracking & Nav –167 dBm |
Length (mm): | 56 |
Width (mm): | 33 |
Height (mm): | 16.5mm |
Weight (g): | 39 |
Protocol | NMEA, RTCM version 3.x, UBX binary |
Nav. update rate(Hz) | default:5, RAW Up to 25, RTK Up to 20 |
Convergence time(sec) | RTK < 10 sec |
Position accuracy(RMS) | GPS:1.5m(level), RTK:0.01m+1ppm(level);0.02m+1ppm(vertical) |
GNSS Band | Beidou:B1I B2I, GALILEO: E1B/C E5b, GLONASS:L1OF,L2OF, GPS:L1C/A,L2C |
No. 59, Krishna Street, Gandhi Nagar,
Perumathunallur, Guduvanchery
Chennai, Tamil Nadu, 603202
Directly to your email