Free all India delivery over ₹1300, COD Available
Free all India delivery over ₹1300, COD Available
Save Instantly Extra ₹50 with Online Payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
Get a 2' Instant Discount on Payments via UPI or Bank Transfer!
Enjoy a 2' instant discount when you pay using UPI or bank transfer.
Partial COD Available! Pay 25' in Advance and Settle the Rest on Delivery.
Pay 25' upfront and the rest on delivery for a hassle-free shopping experience!
EMIs available on purchases of ₹3000 or more across all banks!
Get a GST invoice and save up to 18' on your business purchases!
Model Type | DWIN HMI Display |
Model No.: | DMG32240C024 |
Touch Type | Resistive |
Display Resolution | 320 × 240 |
Color: | 18-bit 6R6G6B |
LCD Type | TN, TFT LCD |
Viewing Angle: | Normal viewing angle, 70°/70°/50°/70° (L/R/U/D) |
Display area | 36.7mm (W)×49.0mm (H) |
Backlight mode | LED |
Brightness (NIT) | DMG32240C024_03WN: 300nit, DMG32240C024_03WTC: 270nit, DMG32240C024_03WTR: 240nit |
Touch Points | Support point touch and drag |
Transmittance | Over 80% Light |
Voltage (V) | 4.5~5.5V, typical value of 5V |
Operating Current(mA) | VCC=5V, backlight off,110mA, VCC=5V, max backlight, 240mA |
Operating Temperature (°C) | -20~70℃ |
Flash Memory: | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Baud Rate (bps) | 3150~3225600bps, typical value of 115200bps |
No. 59, Krishna Street, Gandhi Nagar,
Perumathunallur, Guduvanchery
Chennai, Tamil Nadu, 603202
Directly to your email