Free all India delivery over ₹1300, COD Available
Free all India delivery over ₹1300, COD Available
Save Instantly Extra ₹50 with Online Payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets on min. cart value of ₹3000
Get a 2' Instant Discount on Payments via UPI or Bank Transfer!
Enjoy a 2' instant discount when you pay using UPI or bank transfer.
Partial COD Available! Pay 25' in Advance and Settle the Rest on Delivery.
Pay 25' upfront and the rest on delivery for a hassle-free shopping experience!
EMIs available on purchases of ₹3000 or more across all banks!
Get a GST invoice and save up to 18' on your business purchases!
Item Type: | Clampmeter |
Model Type | Digital Clampmeter |
Polarity | Automatic, positive implied, negative polarity indication. |
Measurement range | 3 times per second, nominal. |
Operating Temperature (°C) | 0°C to 50°C at < 70% relative humidity. |
Storage | -20°C to 60°C, 0 to 80% R.H. with the battery removed from the meter. |
Accuracy | Stated accuracy at 270C ± 50C,<75% relative humidity |
Power | Two 1.5V ‘AAA’ Size Battery |
Battery | life 200 hours typical |
Jaw Opening (mm) | 25 |
AC Current(A) : | 2A, 20A, 200A, 400A (auto ranging) |
AC voltage | 2V, 20V, 200V, 600V (auto ranging) |
Resistance | 200 , 2k , 20K , 200k , 2M , 20M (auto ranging) |
Weight (g): | 170 |
No. 59, Krishna Street, Gandhi Nagar,
Perumathunallur, Guduvanchery
Chennai, Tamil Nadu, 603202
Directly to your email